Crab

Panel Decisions >4
2010 $1.35
2011 $2.15
2012 $1.95
2013 $1.83
2014 $2.30
2015 $2.45
2016 $3.00
2017 $4.39
2018 $4.55
2018 R $4.90
2019 $5.38
2019 R1 $4.90
2019 R2 $5.07
2020 $2.90
2020 R1 $3.50
2021 $5.73
2021 R1 $7.60
2022  $7.60
2022 R1 $6.15

Cod

A B C
2010 $0.49 $0.38 $0.00
2011 $0.60 $0.40 $0.00
2012 $0.60 $0.38 $0.00
2013 $0.50 $0.40 $0.00
2014 $0.80 $0.38 $0.20
2015E $0.75 $0.40 $0.20
2015S $0.68 $0.38 $0.20
2016E $0.78 $0.40 $0.20
2016S $0.70 $0.40 $0.20
2017E $0.83 $0.20
2017S $0.75 $0.40 $0.20
2018E $0.83 $0.20
2018S $0.75 $0.37 $0.20
2019E $0.90 $0.40 $0.20
2019S $0.82 $0.38 $0.20
2020E $0.73 $0.40 $0.20
2020S $0.80 $0.38 $0.20
2021E $0.73 $0.40 $0.20
2021S $0.80 $0.38 $0.20

Capelin

A B
2010 $0.08
2011 $0.10
2012 $0.10
2013 $0.10
2014 $0.12
2015 $0.15 $0.10
2016 $0.22 $0.14
2017 $0.24 $0.14
2018 $0.24 $0.14
2019 $0.35
2020 $0.42
2021 $0.465
2022 $0.35

Mackerel

A B C
2010 $0.01 $0.15 $0.02
2011 $0.0115 $0.1725 $0.24
2012 $0.0165 $0.2475 $0.33
2013 $0.0165 $0.2475 $0.33
2014 $0.0165 $0.2475 $0.33
2015
2016 $0.21 $0.26 $0.33
2017 $0.23 $0.28 $0.34
2018 $0.24 $0.29 $0.33
2019 $0.23 $0.27 $0.35
2020 $0.22 $0.26 $0.34

Lobster

Minimum Shore Price*
2011 $4.19
2012 $4.04
2013 $3.59
2014 $4.73
2015 $4.73
2016 $6.32
2017 $7.07
2018 $6.44
2019 $6.47
2020 $6.76
2021 $9.96
2022 $9.77

Squid Prices

Round
2011 $0.40
2012 $0.40
2013 $0.40
2014
2015 $0.55
2016 $0.70
2017 $0.74
2018 $0.85
2019 $1.00
2019R $0.75
2020 $0.77
2022 $0.70

Shrimp

Spring Summer Fall
2011 $0.65 $0.7049
2012 $0.76 $0.64 $0.672
2013 $0.65 $0.60 $0.62
2014 $0.76 $0.87 $1.08
2015 $1.37 $1.64 $1.79
2016 $1.22 $1.40 $1.40
2017 $0.95 $1.25 $1.30
2018 $1.58 $1.58 $1.70
2019 $1.78 $1.65 $1.58
2020 $1.08 $1.08
2021 $1.00 $1.10 $1.30
2022 $1.42 $0.90 $1.25

Sea Cucumber Prices

2021 $0.60
2022 $0.68

Turbot Prices

2020 $1.70
2021 $1.70
2022 $1.85